Hello there, you curious one!
Today’s topic of discussion will be the size (circumference) and weight of sports balls. To make things easier for you, I have created a table that compares the sports ball.
Balls used in sports come in a wide range of sizes and weights, depending on the specific sport and its requirements. While some sports require the use of small, lightweight balls, others require larger, heavier ones. Therefore, you will also find a top 3 for each category of the ball: the top lightest balls, the top heaviest balls, the top biggest balls, and the top smallest balls.
Let’s start looking into it!
- Basketball has the biggest ball out of all the sports.
- Squash has the smallest ball out of all the sports.
- Shot Put has the heaviest ball out of all the sports.
- Ping-Pong / Table Tennis has the lightest ball out of all the sports.
Sports balls sizes & weights chart
Sport Ball | Size diameter (inch) | Weight(ounces) | Size diameter (cm) | Weight (g) |
---|---|---|---|---|
Squash Ball | 1.56 – 1.59 | 0.8 – 0.9 | 3.95-4.05 | 23-25 |
Ping-Pong Ball | Table Tennis Ball | 1.57 | 0.095 | 4.00 | 2.7 |
Golf Ball | 1.68 | 1.62 | 4.26 | 45.93 |
Jai Alai Ball | 2.2 | 4.4 – 4.9 | 5.5 | 125 – 140 |
Racquetball Ball | 2.25 | 1.4 | 5.7 | 40 |
Lacrosse Ball | 2.47 – 2.55 | 5 – 5.2 | 6.27 – 6.47 | 140 – 147 |
Field Hockey Ball | 2.81 – 2.94 | 5.5 – 5.7 | 71.3 – 74.8 | 156 – 163 |
Baseball Ball | 2.86 – 2.94 | 5 – 5.25 | 7.3 – 7.5 | 142-149 |
Pickleball Ball | 2.874 – 2.972 | 0.78 – 0.935 | 73 – 75.5 | 22 – 26.5 |
Gateball Ball | 2.95 | 8.11 | 7.5 | 230 |
Billiard Ball (International) | 2 1/4 | 5 1⁄2 – 6.0 | 5.71 | 160 – 170 |
Cricket Ball | 2.8 – 2.86 | 5.5 – 5.75 | 7.1 – 7.26 | 156 – 163 |
Tennis Ball | 2.575 – 2.7 | 1.975 – 2.095 | 6.54 – 6.86 | 56 – 59.4 |
Polo Ball | 3 – 3.5 | 3.5 – 4.5 | 7.6 – 8.9 | 99 – 130 |
Softball Ball | 3.82 | 6.25 – 7 | 9.7 | 177 – 198 |
Shot Put Ball | 4.33 – 5.12 | 256 | 11 – 13 | 7260 |
Broomball ball | 5.5 – 6 | 1 – 1.5 | 13.97 – 15.25 | 454 – 680 |
Handball Ball – Size 3 | 7.3 – 7.5 | 15 – 17 | 18.5 – 19.1 | 425 – 475 |
Volleyball Ball | 8.15 – 8.39 | 9 – 10 | 20.7 – 21.3 | 260 – 280 |
Dodgeball Ball | 8.5 | 14 | 21.59 | 410 |
Water Polo Ball – Size 5 | 8.5 – 8.9 | 14 – 16 | 21.65 – 22.6 | 400 – 450 |
Soccer Ball | Football – Size 5 | 8.6 – 9 | 14 – 16 | 22 – 23 | 400 – 450 |
American Football Ball | Long 11 – 11.25 / Short 6.68 – 6.76 | 14 – 15 | Long 28 – 29 / Short 16.9 – 17.2 | 400 – 425 |
Rugby Ball | Long 11 – 12 / Short 7.27 – 7.77 | 14 – 16 | Long 28 – 30 / Short 18.46 – 19.74 | 400 – 450 |
Basketball Ball | 9.43 – 9.51 | 22 | 24 – 24.2 | 558 – 570 |
Top 3 heaviest balls in sports
The Shot Put women’s ball weights 140.8 ounces / 8.8 lb (4000 grams / 4 kg)
Top 3 lightest balls in sports
Top 3 smallest balls in sports
Top 3 biggest balls in sports
FAQ
Here are 5 balls that are smaller than a basketball ball: soccer ball, volleyball ball, handball ball, water polo ball, and dodgeball ball.
Here are 5 balls that are smaller than a baseball ball: lacrosse ball, racquetball ball, jai alai ball, golf ball, and squash ball.
Here are 2 balls that are smaller than a golf ball: ping-pong ball, and squash ball.
The Squash ball is smaller than a ping-pong ball.
Here are 5 balls that are bigger than a softball ball: shot put ball, bocce ball, handball ball, bowling ball, and dodgeball ball.
Here are 3 balls that are bigger than a soccer ball: netball ball, water polo ball, and basketball ball.
The tennis ball have 2.575 – 2.7 inches in diameter.
The weight of the softball ball (slowpitch) is 5.875 – 6.125 ounces (5.875 – 6.125 grams) and the weight of the softball ball (fastpitch) is 6.25 – 7 ounces (178 – 198.4 grams).
The weight of the lacrosse ball is 5 – 5.2 ounces (140 – 147 grams).
The weight of the softball ball (slowpitch) is 5.875 – 6.125 ounces (5.875 – 6.125 grams) and the weight of the softball ball (fastpitch) is 6.25 – 7 ounces (178 – 198.4 grams).
The size of a broomball is typically around 5.5 inches (14 centimeters) in diameter and weighs approximately 16 to 24 ounces (450 to 680 grams).
The details regarding ball size and weight have been gathered from numerous online sources. While they are deemed reliable, it’s recommended that you verify with authoritative sources if the accuracy is crucial.
If you have any revisions or wish to contribute additional information regarding a particular sports ball’s size or weight, kindly inform me by commenting below.