Army Physical Fitness Test (APFT)

The Army Physical Fitness Test (APFT) is a simple and important test used by the United States Army to measure the physical fitness of soldiers.

💻 Find your APFT score now using our calculator, click here!


It has three main events:

  1. Push-ups
  2. Sit-ups
  3. 2-Mile Run

Soldiers are given a time limit of two minutes for both push-ups and sit-ups, and they must complete the 2-mile run as quickly as possible.

Basic Tips to Improve Your APFT

1.

Push-up

The push-up event checks how long your chest, shoulders, and triceps can keep working.

From the starting position, you lower your body until your arms are parallel to the ground, then push up until your arms are straight again.

Your body must stay straight during the whole movement.

2.

Sit-up

The sit-up event checks how strong your stomach muscles are.

You lie on your back with your knees bent and your feet held by someone.

Then, you lift your upper body up until it’s vertical and lower it back down until your shoulder blades touch the ground.

3.

Two-mile run

The two-mile run tests your overall fitness and leg strength.

You must run the 2 miles by yourself, though walking is allowed.

The goal is to finish the run as quickly as possible. If you get help or leave the path, you will be disqualified.

Army Physical Fitness Test Standards

The army physical fitness test standards define the minimum level of performance a soldier must achieve in each event. These standards ensure that all soldiers maintain a good level of physical readiness.

Standards vary based on two main factors:

  • Age: Younger soldiers have higher standards because they are generally expected to perform more push-ups, more sit-ups, and complete the run faster.
  • Gender: Male and female soldiers have different minimum requirements, reflecting natural differences in physical strength and endurance.

Requirements

Each event (push-ups, sit-ups, and the run) is scored on a scale of 0 to 100 points. A perfect score is 300 points (100 points per event).

To pass the APFT, a soldier must earn a minimum of 60 points in each of the three events.

This means:

  • Push-ups: Soldiers need to complete a certain number of push-ups within two minutes, without resting in an improper position.
  • Sit-ups: Soldiers have two minutes to complete the required number of sit-ups, maintaining the correct form.
  • 2-Mile Run: Soldiers must finish running two miles within a specific time limit.

If a soldier meets these army physical fitness test requirements for each event, they pass the overall test.

APFT Chart

The army physical fitness test chart is a helpful guide that shows how scores are calculated based on performance.

This chart typically lists:

  • Number of repetitions for push-ups and sit-ups needed for various point levels.
  • Run times for different point levels in the 2-mile run.
  • Age and gender categories to show the different standards.

Male Chart

Male Pushup
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Number of Pushups POINTS
77 100
76 99
75 100 98 100
74 99 97 99
73 98 96 98 100
72 97 95 97 99
71 100 95 94 96 98
70 99 94 93 95 97
69 97 93 92 94 96
68 96 92 91 93 95
67 94 91 89 92 94
66 93 90 88 91 93 100
65 92 89 87 90 92 99
64 90 87 86 89 91 98
63 89 86 85 88 90 97
62 88 85 84 87 89 96
61 86 84 83 86 88 94
60 85 83 82 85 87 93
59 83 82 81 84 86 92 100
58 82 81 80 83 85 91 99
57 81 79 79 82 84 90 98
56 79 78 78 81 83 89 96 100
55 78 77 77 79 82 88 95 99
54 77 76 76 78 81 87 94 98
53 75 75 75 77 79 86 93 97
52 74 74 74 76 78 84 92 96
51 72 73 73 75 77 83 91 95
50 71 71 72 74 76 82 90 94
49 70 70 71 73 75 81 89 92
48 68 69 69 72 74 80 88 91
47 67 68 68 71 73 79 87 90
46 66 67 67 70 72 78 86 89
45 64 66 66 69 71 77 85 88
44 63 65 65 68 70 76 82 87
43 61 63 64 67 69 74 81 86
42 60 62 63 66 68 73 80 84
41 59 61 62 65 67 72 79 83
40 57 60 61 64 66 71 78 82
39 56 59 60 63 65 70 76 81
38 54 58 59 62 64 69 75 80
37 53 57 58 61 63 68 74 79
36 52 55 57 60 62 67 73 78
35 50 54 56 59 61 66 72 77
34 49 53 55 58 60 64 71 76
33 48 52 54 57 59 63 69 74
32 46 51 53 56 58 62 68 73
31 45 50 52 55 57 61 67 72
30 43 49 50 54 56 60 66 71
29 42 47 49 53 55 59 65 70
28 41 46 48 52 54 58 64 69
27 39 45 47 51 53 57 62 68
26 38 44 46 50 52 56 61 67
25 37 43 45 49 51 54 60 66
24 35 42 44 48 50 53 59 64
23 34 41 43 47 49 52 58 63
22 32 39 42 46 48 51 56 62
21 31 38 41 45 47 50 55 61
20 30 37 40 44 46 49 54 60
19 28 36 39 43 45 48 53 59
18 27 35 38 42 44 47 52 58
17 26 34 37 41 43 46 51 57
16 24 33 36 39 42 44 50 56
15 23 31 35 38 41 43 49 54
14 21 30 34 37 39 42 48 53
13 20 29 33 36 38 41 47 52
12 19 28 32 35 37 40 46 51
11 17 27 31 34 36 39 45 50
10 16 26 29 33 35 38 42 49
9 14 25 28 32 34 37 41 48
8 13 23 27 31 33 36 40 47
7 12 22 26 30 32 34 39 46
6 10 21 25 29 31 33 38 44
5 9 20 24 28 30 32 36 43
Male Sit-up
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Number of Situps POINTS
82 100
81 99
80 100 98
79 99 97
78 100 97 96
77 98 96 95
76 97 95 94 100 100
75 95 93 92 99 99
74 94 92 91 98 98
73 92 91 90 96 97
72 90 89 89 95 96 100
71 89 88 88 94 95 99
70 88 87 87 93 94 98
69 87 85 86 92 93 97
68 84 84 85 91 92 96
67 82 83 84 89 91 95
66 81 81 83 88 89 94 100 100
65 79 80 82 87 88 93 99 99
64 78 79 81 86 87 92 98 98
63 76 77 79 85 86 91 97 97
62 74 76 78 84 85 90 96 96
61 73 75 77 82 84 89 94 95
60 71 73 76 81 83 88 93 94
59 70 72 75 80 82 87 92 93
58 68 71 74 79 81 86 91 92
57 66 69 73 78 80 85 90 91
56 65 68 72 76 79 84 89 89
55 63 67 71 75 78 83 88 88
54 62 65 70 74 77 82 87 87
53 60 64 69 73 76 81 86 86
52 58 63 68 72 75 80 84 85
51 57 61 66 71 74 79 83 84
50 55 60 65 69 73 78 82 83
49 54 59 64 68 72 77 81 82
48 52 57 63 67 71 76 80 81
47 50 56 62 66 69 75 79 80
46 49 55 61 65 68 74 78 79
45 47 53 60 64 67 73 77 78
44 45 52 59 62 66 72 76 77
43 44 50 58 61 65 71 74 76
42 42 49 57 60 64 70 73 75
41 41 48 56 59 63 69 72 74
40 39 47 55 58 62 68 71 73
39 38 45 54 56 61 67 70 72
38 36 44 52 55 60 66 69 71
37 34 43 51 54 59 65 68 69
36 33 41 50 53 58 64 67 68
35 31 40 49 52 57 63 66 67
34 30 39 48 50 56 62 64 66
33 28 37 47 49 55 61 63 65
32 26 36 46 48 54 60 62 64
31 25 35 45 47 53 59 61 63
30 23 33 44 46 52 58 60 62
29 22 32 43 45 50 57 59 61
28 20 31 42 44 49 56 58 60
27 18 29 41 42 48 55 57 59
26 17 28 39 41 47 54 56 58
25 15 27 38 40 46 53 54 57
24 14 25 37 39 45 52 53 56
23 12 24 36 38 44 51 52 55
22 10 23 35 36 43 50 51 54
21 9 21 34 35 42 49 50 53
Male 2-Mile Run
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Run Time MM:SS POINTS
12:54
13:00 100 100
13:06 99 99
13:12 97 98
13:18 96 97 100 100
13:24 94 96 99 99
13:30 93 94 98 98
13:36 92 93 97 97 100
13:42 90 92 96 96 99
13:48 89 91 95 95 98
13:54 88 90 94 95 97
14:00 86 89 92 94 97
14:06 85 88 91 93 96 100
14:12 83 87 90 92 95 99
14:18 82 86 89 91 94 98
14:24 81 84 88 90 93 97 100
14:30 79 83 87 89 92 97 99
14:36 78 82 86 88 91 96 98
14:42 77 81 85 87 91 95 98 100
14:48 75 80 84 86 90 94 97 99
14:54 74 79 83 85 89 93 96 98
15:00 72 78 82 85 88 92 95 98
15:06 71 77 81 84 87 91 95 97
15:12 70 76 79 83 86 90 94 96
15:18 68 74 78 82 86 89 93 95
15:24 67 73 77 81 85 89 92 95
15:30 66 72 76 80 84 88 91 94
15:36 64 71 75 79 83 87 91 93
15:42 63 70 74 78 82 86 90 92
15:48 61 69 73 77 81 85 89 91
15:54 60 68 72 76 80 84 88 91
16:00 59 67 71 75 80 83 87 90
16:06 57 66 70 75 79 83 87 89
16:12 56 64 69 74 78 82 86 88
16:18 54 63 68 73 77 81 85 87
16:24 53 62 66 72 76 80 84 87
16:30 52 61 65 71 75 79 84 86
16:36 50 60 64 70 74 78 83 85
16:42 49 59 63 69 74 77 82 84
16:48 48 58 62 68 73 77 81 84
16:54 46 57 61 67 72 76 80 83
17:00 45 56 60 66 71 75 80 82
17:06 43 54 59 65 70 74 79 81
17:12 42 53 58 65 69 73 78 80
17:18 41 52 57 64 69 72 77 80
17:24 39 51 56 63 68 71 76 79
17:30 38 50 55 62 67 70 76 78
17:36 37 49 54 61 66 70 75 77
17:42 35 48 52 60 65 69 74 76
17:48 34 47 51 59 64 68 73 76
17:54 32 46 50 58 63 67 73 75
18:00 31 44 49 57 63 66 72 74
18:06 30 43 48 56 62 65 71 73
18:12 28 42 47 55 61 64 70 73
18:18 27 41 46 55 60 63 69 72
18:24 26 40 45 54 59 63 69 71
18:30 24 39 44 53 58 62 68 70
18:36 23 38 43 52 57 61 67 69
18:42 21 37 42 51 57 60 66 69
18:48 20 36 41 50 56 59 65 68
18:54 19 34 39 49 55 58 65 67
19:00 18 33 38 48 54 57 64 66
19:06 17 32 37 47 53 57 63 65
19:12 14 31 36 46 52 56 62 65
19:18 13 30 35 45 51 55 62 64
19:24 12 29 34 45 51 54 61 63
19:30 10 28 33 44 50 53 60 62
19:36 9 27 32 43 49 52 59 62
19:42 8 26 31 42 48 51 58 61
19:48 6 24 30 41 47 50 58 60
19:54 5 23 29 40 46 50 57 59
20:00 3 22 28 39 46 49 56 58
20:06 2 21 25 38 45 48 55 58
20:12 1 20 24 37 44 47 55 57
20:18 0 19 23 36 43 46 54 56
20:24 0 18 22 35 42 45 53 55
20:30 0 17 21 35 41 44 52 55
20:36 0 16 20 34 40 43 51 54
20:42 0 14 19 33 40 43 51 53

Female Chart

Female Pushup
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Number of Pushups POINTS
51
50 100
49 99
48 98
47 96
46 100 95
45 99 94 100
44 97 93 99
43 96 92 97
42 100 94 90 96
41 98 93 89 95
40 97 92 88 93 100
39 95 90 87 92 99
38 93 89 85 91 97
37 91 88 84 89 96 100
36 90 86 83 88 94 98
35 88 85 82 87 93 97
34 86 83 81 85 91 95 100
33 84 82 79 84 90 94 98
32 83 81 78 83 88 92 97
31 81 79 77 81 87 90 95 100
30 79 78 76 80 85 89 93 89
29 77 77 75 79 84 87 92 96
28 76 75 73 77 82 86 90 95
27 74 74 72 76 81 84 88 93
26 72 72 71 75 79 82 87 91
25 70 71 70 73 78 81 85 89
24 69 70 68 72 76 79 83 87
23 67 68 67 71 75 78 82 85
22 65 67 66 69 73 76 80 84
21 63 66 65 68 72 64 78 82
20 62 64 64 67 70 73 77 80
19 60 63 62 65 69 71 75 78
18 58 61 61 64 67 70 73 76
17 57 60 60 63 66 68 72 75
16 55 59 59 61 64 66 70 73
15 53 57 58 60 63 65 68 71
14 51 56 56 59 61 63 67 69
13 50 54 55 58 60 62 65 67
12 58 52 54 58 59 50 63 65
11 46 50 52 54 57 58 62 64
10 44 49 50 52 56 57 60 62
9 43 49 49 50 54 55 58 60
8 41 48 49 49 53 54 57 58
7 39 45 48 49 51 52 55 56
6 37 45 47 48 50 50 53 55
5 36 43 45 47 48 49 52 53
Female Sit-up
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Number of Situps POINTS
82 100
81 99
80 100 98
79 99 97
78 100 97 96
77 98 96 95
76 97 95 94 100 100
75 95 93 92 99 99
74 94 92 91 98 98
73 92 91 90 96 97
72 90 89 89 95 96 100
71 89 88 88 94 95 99
70 88 87 87 93 94 98
69 87 85 86 92 93 97
68 84 84 85 91 92 96
67 82 83 84 89 91 95
66 81 81 83 88 89 94 100 100
65 79 80 82 87 88 93 99 99
64 78 79 81 86 87 92 98 98
63 76 77 79 85 86 91 97 97
62 74 76 78 84 85 90 96 96
61 73 75 77 82 84 89 94 95
60 71 73 76 81 83 88 93 94
59 70 72 75 80 82 87 92 93
58 68 71 74 79 81 86 91 92
57 66 69 73 78 80 85 90 91
56 65 68 72 76 79 84 89 89
55 63 67 71 75 78 83 88 88
54 62 65 70 74 77 82 87 87
53 60 64 69 73 76 81 86 86
52 58 63 68 72 75 80 84 85
51 57 61 66 71 74 79 83 84
50 55 60 65 69 73 78 82 83
49 54 59 64 68 72 77 81 82
48 52 57 63 67 71 76 80 81
47 50 56 62 66 69 75 79 80
46 49 55 61 65 68 74 78 79
45 47 53 60 64 67 73 77 78
44 45 52 59 62 66 72 76 77
43 44 50 58 61 65 71 74 76
42 42 49 57 60 64 70 73 75
41 41 48 56 59 63 69 72 74
40 39 47 55 58 62 68 71 73
39 38 45 54 56 61 67 70 72
38 36 44 52 55 60 66 69 71
37 34 43 51 54 59 65 68 69
36 33 41 50 53 58 64 67 68
35 31 40 49 52 57 63 66 67
34 30 39 48 50 56 62 64 66
33 28 37 47 49 55 61 63 65
32 26 36 46 48 54 60 62 64
31 25 35 45 47 53 59 61 63
30 23 33 44 46 52 58 60 62
29 22 32 43 45 50 57 59 61
28 20 31 42 44 49 56 58 60
27 18 29 41 42 48 55 57 59
26 17 28 39 41 47 54 56 58
25 15 27 38 40 46 53 54 57
24 14 25 37 39 45 52 53 56
23 12 24 36 38 44 51 52 55
22 10 23 35 36 43 50 51 54
21 9 21 34 35 42 49 50 53
Female 2-mile run
Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56
Run Time MM:SS POINTS
15:30
15:36 100 100
15:42 99 99
15:48 98 98 100
15:54 96 97 99 100
16:00 95 96 98 99
16:06 94 95 97 99
16:12 93 94 97 98
16:18 92 93 96 97
16:24 90 92 95 97
16:30 89 91 94 96
16:36 88 90 93 95
16:42 87 89 92 94
16:48 85 88 91 94
16:54 84 87 91 93
17:00 83 86 90 92 100
17:06 82 85 89 92 99
17:12 81 84 88 91 99
17:18 79 83 87 90 98
17:24 78 82 86 90 97 100
17:30 77 81 86 89 96 99
17:36 76 80 85 88 96 99 100
17:42 75 79 84 88 95 98 99
17:48 73 78 83 87 94 97 99
17:54 72 77 82 86 94 97 98
18:00 71 76 81 86 93 96 97
18:06 70 75 80 85 92 96 97
18:12 68 74 80 84 92 95 96
18:18 67 73 79 83 91 94 96
18:24 66 72 78 83 90 94 95
18:30 65 71 77 82 89 93 94
18:36 64 70 76 81 89 92 94
18:42 62 69 75 81 88 92 93
18:48 61 68 74 80 87 91 92
18:54 60 67 74 79 87 90 92
19:00 59 66 73 79 86 90 91 100
19:06 58 65 72 78 85 89 91 99
19:12 56 64 71 77 85 89 90 99
19:18 55 63 70 77 84 88 89 98
19:24 54 62 69 76 83 87 89 97
19:30 53 61 69 75 82 87 88 96
19:36 52 60 68 74 82 86 87 96
19:42 50 59 67 74 81 85 87 95
19:48 49 58 66 73 80 85 86 94
19:54 48 57 65 72 80 84 86 93
20:00 47 56 64 72 79 83 85 93
20:06 45 55 63 71 78 83 84 92
20:12 44 54 63 70 78 82 84 91
20:18 43 53 62 70 77 82 83 90
20:24 42 52 61 69 76 81 82 90
20:30 41 51 60 68 75 80 82 89
20:36 39 50 59 68 75 80 81 88
20:42 38 49 58 67 74 79 81 87
Leave a Comment