The UEFA Champions League is one of the most important tournaments in football, bringing together the best teams from Europe to compete for the ultimate prize.
Since it started in 1955, the competition has given fans unforgettable moments, exciting matches, and great rivalries. It is a stage where teams can make history and players can become legends.
For players, the Champions League is more than just a competition—it is a chance to prove themselves at the highest level and leave a lasting legacy. For fans, it represents passion, pride, and the excitement of seeing their teams compete against the best in Europe.
As we celebrate the rich history of the tournament, we also look forward to the future.
The 2024/25 final will be held at the Allianz Arena in Munich, Germany, a stadium known for its incredible atmosphere and football tradition.
The following season, the 2025/26 final will take place at the Puskás Aréna in Budapest, Hungary, offering a new stage for Europe’s top teams to shine.
Season | Winners | Winner’s Country | Runners-Up | Runners-Up Country | Score | Venue |
---|---|---|---|---|---|---|
2025–26 | – | – | – | – | – | Puskás Aréna, Budapest, Hungary |
2024–25 | – | – | – | – | – | Allianz Arena, Munich, Germany |
2023–24 | Real Madrid | Spain | Borussia Dortmund | Germany | 2–0 | Wembley Stadium, London, England |
2022–23 | Manchester City | England | Inter Milan | Italy | 1–0 | Atatürk Olympic Stadium, Istanbul, Turkey |
2021–22 | Real Madrid | Spain | Liverpool | England | 1–0 | Stade de France, Saint-Denis, France |
2020–21 | Chelsea | England | Manchester City | England | 1–0 | Estádio do Dragão, Porto, Portugal |
2019–20 | Bayern Munich | Germany | Paris Saint-Germain | France | 1–0 | Estádio da Luz, Lisbon, Portugal |
2018–19 | Liverpool | England | Tottenham Hotspur | England | 2–0 | Metropolitano Stadium, Madrid, Spain |
2017–18 | Real Madrid | Spain | Liverpool | England | 3–1 | NSC Olimpiyskiy Stadium, Kyiv, Ukraine |
2016–17 | Real Madrid | Spain | Juventus | Italy | 4–1 | Millennium Stadium, Cardiff, Wales |
2015–16 | Real Madrid | Spain | Atlético Madrid | Spain | 1–1 (5–3 on penalties) | San Siro, Milan, Italy |
2014–15 | Barcelona | Spain | Juventus | Italy | 3–1 | Olympiastadion, Berlin, Germany |
2013–14 | Real Madrid | Spain | Atlético Madrid | Spain | 4–1 (a.e.t.) | Estádio da Luz, Lisbon, Portugal |
1988–89 | Milan | Italy | Steaua București | Romania | 4–0 | Camp Nou, Barcelona, Spain |
1987–88 | PSV Eindhoven | Netherlands | Benfica | Portugal | 0–0 (6–5 on penalties) | Neckarstadion, Stuttgart, West Germany |
1986–87 | Porto | Portugal | Bayern Munich | West Germany | 2–1 | Praterstadion, Vienna, Austria |
1985–86 | Steaua București | Romania | Barcelona | Spain | 0–0 (2–0 on penalties) | Ramón Sánchez Pizjuán, Seville, Spain |
1984–85 | Juventus | Italy | Liverpool | England | 1–0 | Heysel Stadium, Brussels, Belgium |
1983–84 | Liverpool | England | Roma | Italy | 1–1 (4–2 on penalties) | Stadio Olimpico, Rome, Italy |
1982–83 | Hamburger SV | West Germany | Juventus | Italy | 1–0 | Olympic Stadium, Athens, Greece |
1981–82 | Aston Villa | England | Bayern Munich | West Germany | 1–0 | De Kuip, Rotterdam, Netherlands |
1980–81 | Liverpool | England | Real Madrid | Spain | 1–0 | Parc des Princes, Paris, France |
1979–80 | Nottingham Forest | England | Hamburger SV | West Germany | 1–0 | Santiago Bernabéu, Madrid, Spain |
1978–79 | Nottingham Forest | England | Malmö FF | Sweden | 1–0 | Olympiastadion, Munich, West Germany |
1977–78 | Liverpool | England | Club Brugge | Belgium | 1–0 | Wembley Stadium, London, England |
1976–77 | Liverpool | England | Borussia Mönchengladbach | West Germany | 3–1 | Stadio Olimpico, Rome, Italy |
1975–76 | Bayern Munich | West Germany | Saint-Étienne | France | 1–0 | Hampden Park, Glasgow, Scotland |
1960–61 | Benfica | Portugal | Barcelona | Spain | 3–2 | Wankdorf Stadium, Bern, Switzerland |
1959–60 | Real Madrid | Spain | Eintracht Frankfurt | West Germany | 7–3 | Hampden Park, Glasgow, Scotland |
1958–59 | Real Madrid | Spain | Reims | France | 2–0 | Neckarstadion, Stuttgart, West Germany |
1957–58 | Real Madrid | Spain | Milan | Italy | 3–2 (a.e.t.) | Heysel Stadium, Brussels, Belgium |
1956–57 | Real Madrid | Spain | Fiorentina | Italy | 2–0 | Santiago Bernabéu, Madrid, Spain |
1955–56 | Real Madrid | Spain | Reims | France | 4–3 | Parc des Princes, Paris, France |
*a.e.t.= after extra time, p=penalties